
[
	{
		"post_id": "16", 
		"post_category_id": "1", 
		"post_title": "Understanding Paper Weights", 
		"post_content_short": "Understanding paper weights is essential for choosing the right paper for your job. Learn about basis weight categories so you can make\ninformed decisions when choosing the right paper type for your printing projects.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/16\/paper_weights.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/understanding-paper-weights\/", 
		"post_date": "2025-05-30 06:42:56"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "1", 
		"post_title": "Ultimate Sticker Guide", 
		"post_content_short": "The ultimate guide to stickers and labels, featuring a wide range of materials, finishes, and cutting options for every need. From paper and\nBOPP to vinyl and holographic, find the perfect solution for your branding, promotions, or creative projects.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/15\/stickers.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/ultimate-sticker-guide\/", 
		"post_date": "2025-05-30 06:42:15"
	}, 
	{
		"post_id": "14", 
		"post_category_id": "1", 
		"post_title": "Trademarks, Copyrights and Patents", 
		"post_content_short": "Protect your business and brand with insights on trademarks, copyrights, and patents. Learn how to safeguard your visual\nidentity&nbsp;effectively.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/14\/trademark.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/trademarks-copyrights-and-patents\/", 
		"post_date": "2025-05-30 06:41:29"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "1", 
		"post_title": "Sign Materials & Uses", 
		"post_content_short": "Use this guide on Sign Materials to understand the uses, benefits, and applications of various sign types for durable, professional signage\nin any application.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/13\/Substrates2.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/sign-materials-and-uses\/", 
		"post_date": "2025-05-30 06:38:56"
	}, 
	{
		"post_id": "12", 
		"post_category_id": "1", 
		"post_title": "Pros & Cons of Canva", 
		"post_content_short": "Weigh the pros and cons of using Canva for your small business branding needs. When is it best to save money DIYing and at what point do you\nneed to get a professional involved?", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/12\/graphic-designer-making-logo-notebook.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/pros-and-cons-of-canva\/", 
		"post_date": "2025-05-30 06:38:02"
	}, 
	{
		"post_id": "11", 
		"post_category_id": "1", 
		"post_title": "Logo Variations: What Do You Need?", 
		"post_content_short": "Logo variations enhance brand recognition and adaptability across different platforms. Discover the options available to you to ensure\nconsistent and effective branding, regardless of application and find the right package for your needs.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/11\/Logo-Variation-examples-scaled.jpeg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/logo-variations-what-do-you-need\/", 
		"post_date": "2025-05-30 06:37:07"
	}, 
	{
		"post_id": "10", 
		"post_category_id": "1", 
		"post_title": "Logo File Types 101", 
		"post_content_short": "Understanding the file types that you need for your logo and when to use which type is a crucial component of ensuring proper use and\nquality reproduction of your logo.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/10\/files_types.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/logo-file-types-101\/", 
		"post_date": "2025-05-30 06:36:07"
	}, 
	{
		"post_id": "9", 
		"post_category_id": "1", 
		"post_title": "It’s Not About You", 
		"post_content_short": "Marketing isn&#x27;t about you, but your audience. Learn how to connect with customers through design and content.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/9\/audience.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/its-not-about-you\/", 
		"post_date": "2025-05-30 06:35:04"
	}, 
	{
		"post_id": "8", 
		"post_category_id": "1", 
		"post_title": "How to Hire a Designer", 
		"post_content_short": "Hiring a graphic designer? Discover the do&#x27;s and don&#x27;ts for logo design and working with a professional designer to achieve your\nbusiness goals.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/8\/hiring_designer.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/how-to-hire-a-designer\/", 
		"post_date": "2025-05-30 06:33:59"
	}, 
	{
		"post_id": "7", 
		"post_category_id": "1", 
		"post_title": "DPI, PPI, LPI — What’s the Difference?", 
		"post_content_short": "Understand the difference between DPI, PPI, and LPI to ensure high-quality image resolution for print and digital use. Learn what each term\nmeans and when to use them for optimal results.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/7\/dpi.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/dpi-ppi-lpi-whats-the-difference\/", 
		"post_date": "2025-05-30 06:31:00"
	}, 
	{
		"post_id": "5", 
		"post_category_id": "1", 
		"post_title": "Color Accuracy in Proofing", 
		"post_content_short": "Want your printed colors to match what you see on screen? Discover why color accuracy matters in proofing and how using Pantone colors,\nprint samples, and calibrated monitors can help small businesses achieve perfect color consistency across digital and print.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/5\/Screenshot-2025-05-29-072618.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/color-accuracy-in-proofing\/", 
		"post_date": "2025-05-29 12:28:00"
	}, 
	{
		"post_id": "4", 
		"post_category_id": "1", 
		"post_title": "The Basic Rules of Layout", 
		"post_content_short": "Want your ads to grab attention and drive action? Learn the basic rules of layout — from using the Rule of Thirds to placing your logo for\nmaximum impact — and discover why smart design choices can make all the difference in your marketing success.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/4\/layout.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/the-basic-rules-of-layout\/", 
		"post_date": "2025-05-06 16:14:24"
	}, 
	{
		"post_id": "3", 
		"post_category_id": "1", 
		"post_title": "The Meaning of Color", 
		"post_content_short": "Color isn’t just decoration — it’s communication. From shaping first impressions to triggering emotional responses, the colors you choose\ncan make or break your brand’s message. In this post, we explore how smart color choices build recognition, evoke emotion, and set your\nbrand apart. Ready to unlock the power of color theory? Let’s dive in.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/3\/color_theory.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/the-meaning-of-color\/", 
		"post_date": "2025-04-12 16:12:31"
	}, 
	{
		"post_id": "2", 
		"post_category_id": "1", 
		"post_title": "Creating a Successful Marketing Piece", 
		"post_content_short": "Before you dive into your next marketing piece, take a step back. Whether you're DIY-ing it or working with a pro, three key questions can\nmake or break your design: What’s your goal? Who’s your audience? And where will it appear? This post breaks down the essentials to ensure\nyour message hits home, stands out, and works <em>where<\/em> it needs to. Design with purpose — here’s how.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/2\/marketing_pieces.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/creating-a-successful-marketing-piece\/", 
		"post_date": "2025-04-12 16:09:00"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "1", 
		"post_title": "The Value of a Logo", 
		"post_content_short": "Your logo is more than just a pretty picture — it’s the foundation of your brand’s identity. In this post, we dive into what makes a logo\ntruly effective, why it’s worth the investment, and how a thoughtful design can elevate your business, build recognition, and connect with\nyour ideal audience. Ready to build a brand that stands out? Let’s get started.", 
		"post_icon": "https:\/\/www.ideaworksdesign.net\/media\/website_posts\/1\/value_of_logo.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ideaworksdesign.net\/blog\/the-value-of-a-logo\/", 
		"post_date": "2025-04-12 15:53:00"
	}
]